AC Induction Electric Fan Motor
1. AC Induction Electric Fan Motor application 1) YL series motors are totally enclosed fan cooled single phase squirrel cage induction motor. 2) YL series single phase dual-capacitor induction motor is adopted modern technology. It has higher starting torque and higher efficiency than YC series...
1. AC Induction Electric Fan Motor application
1) YL series motors are totally enclosed fan cooled single phase squirrel cage induction motor.
2) YL series single phase dual-capacitor induction motor is adopted modern technology. It has higher starting torque and higher efficiency than YC series motor.
3) This series motors are used in air compressors, pumps, fans, refrigeration, medical instruments as well as small machines, etc, especially for occasion where only single phase power supply is available.
2. Features of AC Induction electric fan motor
Ambient temperature: -15℃≤θ≤40℃
Altitude: ≤1000m
Protection class: IP44
Insulation class: B/F
Rated voltage: 220V, other voltage on request
Cooling type: IC 0141
Duty: Continuous(S1)
Rated frequency: 50HZ, other frequency on request
3. Technical data of AC induction electric fan motor
Type | Out put | Voltage (V) | Current(A) | Freq.(Hz) | Power | Eff(%) | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
kW | HP | ||||||||||
YC80A-2 | 0.37 | 0.5 | 220 | 3.3 | 50 | 0.74 | 66 | 2840 | 3.0 | 6.5 | 1.8 |
YC80B-2 | 0.55 | 0.75 | 220 | 4.7 | 50 | 0.74 | 67 | 2850 | 3.0 | 6.5 | 1.8 |
YC80C-2 | 0.75 | 1 | 220 | 6.1 | 50 | 0.75 | 68 | 2850 | 2.8 | 7 | 1.8 |
YC90S-2 | 1.1 | 1.5 | 220 | 10.5 | 50 | 0.8 | 70 | 2880 | 2.8 | 7 | 1.8 |
YC90L-2 | 1.5 | 2 | 220 | 12.4 | 50 | 0.82 | 73 | 2900 | 2.8 | 7 | 1.8 |
YC100L-2 | 2.2 | 3 | 220 | 18.8 | 50 | 0.82 | 74 | 2900 | 2.6 | 7 | 1.8 |
YC112M1-2 | 3 | 4 | 220 | 21.4 | 50 | 0.84 | 76 | 2900 | 2.2 | 7 | 1.8 |
YC112M2-2 | 3.7 | 5 | 220 | 24.8 | 50 | 0.86 | 79 | 2900 | 2.2 | 7 | 1.8 |
YC80B-4 | 0.37 | 0.5 | 220 | 4.1 | 50 | 0.64 | 56 | 1420 | 3.0 | 6 | 1.8 |
YC80C-4 | 0.55 | 0.75 | 220 | 5.6 | 50 | 0.65 | 60 | 1430 | 3.0 | 6 | 1.8 |
YC90S-4 | 0.75 | 1 | 220 | 8.3 | 50 | 0.72 | 63 | 1440 | 2.8 | 6.5 | 1.8 |
YC90L-4 | 1.1 | 1.5 | 220 | 11.2 | 50 | 0.72 | 67 | 1450 | 2.8 | 6.5 | 1.8 |
YC100L-4 | 1.5 | 2 | 220 | 12.5 | 50 | 0.73 | 72 | 1460 | 2.8 | 6.5 | 1.8 |
YC112M-4 | 2.2 | 3 | 220 | 18.3 | 50 | 0.74 | 73 | 1470 | 2.6 | 6.5 | 1.8 |
YC132SA-4 | 3 | 4 | 220 | 19 | 50 | 0.8 | 76 | 1460 | 2.2 | 6.5 | 1.8 |
YC132SB-4 | 3.7 | 5 | 220 | 22 | 50 | 0.82 | 79 | 1460 | 2.2 | 6.5 | 1.8 |
YC132M1-4 | 5.5 | 7.5 | 220 | 32.5 | 50 | 0.95 | 81 | 1460 | 2.0 | 6.5 | 1.8 |
YC132M2-4 | 7.5 | 10 | 220 | 40 | 50 | 0.95 | 83 | 1460 | 2.0 | 6.5 | 1.8 |
4.AC induction electric fan motor images
5.Workshop show of AC induction electric fan motor